AIRMATIC Women's PantsBlack
AIRMATIC Women's PantsBlack
Final SaleAirmatic All Mountain riding gear provides all day comfort for most trail conditions you encounter. Airmatic strikes the perfect balance of fit and function and is constructed with exceptional materials for long lasting wear.
Machine Wash Cold Gentle
Do Not Bleach
Line Dry
Do Not Iron
Do Not Dry Clean
Wash Dark Colors Separately
Use Gentle Detergent
Women's Clothing Size Chart
Measurements in Inches
| Size (IN) | S | M | L | XL |
| Height | 62-66 | 65-68 | 66-70 | 66-70 |
| Chest | 33-35 1/2 | 36-38 | 39-40 | 41-42 |
| Waist at natural bend | 25-27 1/2 | 28-30 | 31-32 | 33-34 |
| Hip at fullest part | 35 1/2-38 | 38 1/2-40 1/2 | 41-42 | 43-44 |
| Inseam to Ankle Bone | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
| CB Neck to Wrist Sleeve Length | 29-30 | 30 1/2-31 | 31 1/2 | 32 |
Measurements in Centimeter
| Size (CM) | S | M | L | XL |
| Height | 157.5-167 | 165-172 | 167-178 | 167-178 |
| Chest | 84-90 | 91.5-96.5 | 99-102 | 104-107 |
| Waist at natural bend | 63.5-70 | 71-76 | 79-81 | 84-86 |
| Hip at fullest part | 90-96.5 | 98-103 | 104-107 | 109-112 |
| Inseam to Ankle Bone | 75 | 76 | 77.5 | 77.5 |
| CB Neck to Wrist Sleeve Length | 76-77 | 77.5-79 | 80 | 81 |

AIRMATIC
Great pants, very comfortable. 5'2 130 lbs size M
Comfortable, good fit and look good. Love the adjustable waist; it is hard to find pants that fit over the hips and don't leave a large gap at the waist. There is silicone on the inner waistband which keeps them from sliding down too. Overall, really happy with them!
My wife loves these pants and she looks great wearing them!
I don’t think these are made for the Utah summer but I hate shorts so i wear them anyway. They’re wonderfully light and comfortable. I’ve wanted these for a while and I was so excited to see them on sale. I’m 5’2”, 130lb, size small.
The Official Performance Eyewear Partner of the MLB®