Size Guide - Youth
Measurements in Inches
|  Size | S | M | L | XL | 
| Age | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 
| Height (inches) | 46 - 50 | 51 - 55 | 55 - 59 | 60 - 64 | 
| Chest (inches) | 24 26 | 26 - 28 | 28 - 30 | 30 - 32 | 
| Waist at natural bend (inches) | 19 - 21 | 21 - 23 | 23 - 25 | 26 - 28 | 
| Hip at fullest part (inches) | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 | 
| Inseam to Ankle Bone (inches) | 17 1/2 - 19 1/2 | 19 1/2 - 21 1/2 | 21 1/2 - 23 1/2 | 23 1/2 - 25 1/2 | 
| CB Neck to Wrist Sleeve Length (inches) | 21 - 22 1/2 | 22 1/2 - 24 1/2 | 24 1/2 - 26 1/2 | 26 1/2 - 28 | 
Measurements in Centimeters
|  Size  | S | M | L | XL | 
| Age | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 
| Height (centimeters) | 117 - 127 | 129 - 140 | 140 - 150 | 152 - 163 | 
| Chest (centimeters) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 
| Waist at natural bend (centimeters)  | 48 - 53 | 53 - 58 | 58 - 64 | 66 - 71 | 
| Hip at fullest part (centimeters)  | 63 - 69 | 69 - 74 | 74 - 79 | 79 - 84 | 
| Inseam to Ankle Bone (centimeters)  | 44 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 
| CB Neck to Wrist Sleeve Length (centimeters) | 53 - 57 | 57 - 62 | 62 - 67 | 67 - 72 | 
 
       
       
      